Track Records
Bandit Junior
#95 of Gloria Leonard on September 15, 2024 with a time of 18.688
Bandit Senior
#45 of Alex Devlin on September 15, 2024 with a time of 17.578
Outlaw
#67 of Thomas Cameron on September 15, 2024 with a time of 17.467
Hobby Stock
#98 of Warren Hubbick on July 8, 2016 with a time of 17.161
Legends
#30 of Christopher Jones on May 18, 2024 with a time of 18.792
Super Stock
#71 of Billy Kerns on June 1, 2024 with a time of 16.130
6 & 8 Cyl Bomber (Historical)
#77 of Sean Dandy on June 14, 2017 with a time of 18.108
MERRITT SPEEDWAY SEASON POINT FINALS
Bandit Junior Class
| Final Position Standing | 2024 |
| First | #24 – Madison Calder – 288pts |
| Second | #95 – Gloria Leonard – 213 |
| Third | #77 – Brandon Hatch – 109pts |
| Fourth | #01 – Devon Older -103pts |
Bandit Senior Class
| Finishing Position Standing | 2025 | 2024 |
| First | #22 Megan Hatch – 532pts | #45 – Alex Devlin – 462pts |
| Second | #07 Colby Mitchell – 488pts | #37 – Cassie Smith – 354pts |
| Third | #64 Ryan Williamson – 461pts | #22 Megan Hatch – 318pts |
| Fourth | #37 Cassie Smith – 280pts | #64 Ryan Williamson – 301pts |
| Fifth | #6 Jim Graham – 248pts | #6 Jim Graham – 374pts |
| Sixth | #77 Brandon Hatch – 195pts | |
| Seventh | #7X Neil Andrews – 80pts | |
| Eighth | #15 Jayden Rizzo – 52pts |
Outlaw Class
| Final Position Standing | 2024 | 2025 |
| First | #67 Thomas Cameron – 470pts | #67 Thomas Cameron – 491pts |
| Second | #86 Faith Peters – 270pts | #11 Andrew Joseph – 402pts |
| Third | #20 Troy Armstrong – 235pts | #17 Kenneth McEwen – 392pts |
| Fourth | #78 Xavier Leonard – 78pts | #20 Troy Armstrong – 375pts |
| Fifth | #181 Todd Evans – 71pts | #45 Alex Devlin – 313pts |
| #86 Faith Peters – 171pts | ||
| #17 Kameron McEwen – 47pts |
Hobby Stock Class
| Final Position Standing | 2024 | 2025 |
| First | #89 Colin Reimer – 436pts | #15 Devon Peters – 607pts |
| Second | #9 Bill Fader – 359pts | #9 Bill Fader – 432pts |
| Third | #55 Angela Klassen – 225pts | #89 Colin Reimer – 404pts |
| Fourth | #15 Devon Peters – 171pts | #24 Dale Calder – 344pts |
| Fifth | #606 Tristan Selby – 117pts | #86 Faith Peters – 155pts |
| Sixth | #98 Warren Hubick – 67pts | #96 Derrick Joneson – 138pts |
| Seventh | #8 Jake Tilstra – 24pts | #53 – 82pts |
| #54 Mathew Smathers – 77pts | ||
| #76 Bruce Dyck – 50pts | ||
| #98 Warren Hubick – 27pts | ||
| #606 Tristan Selby – 12pts |
Legend Class
| Final Position Standing | 2024 |
| First | #30 Christopher Jones – 405pts |
| Second | #2 – 161pts |
| Third | #26 Jim Gillis – 73pts |
Super Stock Class
| Final Position Standing | 2024 | 2025 |
| First | #75 Jake Mills – 413pts | #00 Adam Lebeau – 559pts |
| Second | #00 Adam Leabeau – 296pts | #13 Dennis Smith – 451pts |
| Third | #96 Trent Reimer – 220pts | #47 Aaron Wyatt – 391pts |
| Fourth | #71 Billy Kerns – 175pts | #96 Trent Reimer – 254pts |
| Fifth | #47 Aaron Wyatt – 110pts | #71 Billy Kerns – 242pts |
| Sixth | #99 Amy Douthwright – 49pts | #43 Brian Morrison – 147pts |
| Seventh | #69 Michael Parr – 45pts | #75 Curtis Reimer – 96pts |
| Eighth | #53 Kendall Powers – 24pts | #52 Clayton Scott – 65pts |
| Ninth | #12 Cody Dennis – 14pts | #911 Brad Gillis – 1pt |
